District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
28 Second Street, Suite 213, Edwards, CO, 81632
CO
(970) 926-6060
admin@mwcpaa.com
|
| Overview of the District | Metro District - General |
| Overlapping Governmental Entities | EAGLE COUNTY GENERAL FUND EAGLE COUNTY CONTINGENCY FUND EAGLE COUNTY ROAD AND BRIDGE FUND EAGLE COUNTY PUBLIC WELFARE FUND EAGLE COUNTY CAPITAL IMPROVEMENT FUND EAGLE COUNTY RETIREMENT FUND EAGLE COUNTY BOND REDEMPTION & INTEREST EAGLE COUNTY INSURANCE FUND EAGLE COUNTY OPEN SPACE COLO MTN COLLEGE (CMC) COLO MTN COLLEGE CAPITAL RESERVE FUND COLO MTN COLLEGE BOND FUND RE50J SCHOOL TRANSPORTATION FUND RE5OJ SCHOOL GENERAL FUND RE5OJ SCHOOL CAPITAL RES. FUND RE5OJ SCHOOL BOND FUND RE5OJ SCHOOL ASBESTOS REMOVAL TOWN OF AVON AVON STATION METRO DISTRICT EAGLE RIVER WATER & SAN. CO RIVER WATER CONSERVATION EAGLE COUNTY CONSERV. DIST EAGLE VALLEY LIBRARY DIST EAGLE CTY HEALTH SERVICE EAGLE RIVER FIRE PROTECTION DIST AVON TIF EAGLE RIVER FIRE PROTECTION BOND DIST RE50J SCHOOL MILL LEVY OVERRIDE AVON DOWNTOWN DEVELOPMENT AUTHORITY Avon Station Metropolitan District Confluencce Metropolitan District: EAGLE COUNTY GENERAL FUND EAGLE COUNTY CONTINGENCY FUND EAGLE COUNTY ROAD AND BRIDGE FUND EAGLE COUNTY PUBLIC WELFARE FUND EAGLE COUNTY CAPITAL IMPROVEMENT FUND EAGLE COUNTY RETIREMENT FUND EAGLE COUNTY BOND REDEMPTION & INTEREST EAGLE COUNTY INSURANCE FUND EAGLE COUNTY OPEN SPACE COLO MTN COLLEGE (CMC) COLO MTN COLLEGE CAPITAL RESERVE FUND COLO MTN COLLEGE BOND FUND RE50J SCHOOL TRANSPORTATION FUND RE5OJ SCHOOL GENERAL FUND RE5OJ SCHOOL CAPITAL RES. FUND RE5OJ SCHOOL BOND FUND RE5OJ SCHOOL ASBESTOS REMOVAL TOWN OF AVON CONFLUENCE METRO DISTRICT EAGLE RIVER WATER & SAN CO RIVER WATER CONSERVATION EAGLE COUNTY CONSERV. DIST EAGLE VALLEY LIBRARY DIST EAGLE CTY HEALTH SERVICE EAGLE RIVER FIRE PROTECTION DIST AVON TIF EAGLE RIVER FIRE PROTECTION BOND DIST RE50J SCHOOL MILL LEVY OVERRIDE AVON STATION METRO DEBT SVC |
| District Map | District Map |
| Annual Report | District Documents |
| Audited Financial Statements or Audit Exemption | District Documents |
| Current Fiscal Year Budget | District Documents |
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information |
| Election Results | Election Information |
| Notice of Election | District Documents |
| Transparency Notice | District Documents |
| CORA Resolution | District Documents |
2026 Transparency Notice - Confluence MD
2026 Transparency Notice - Avon Station MD